Volcanoes in the Tonga-Kermadec Volcanic Regions
Additional information about the Volcanic Regions in this group and a map display is still being prepared.
There are 45 Holocene volcanoes in the Tonga-Kermadec Volcanic Regions.
Northeast Lau Basin Volcano Group
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Niuafo'ou | Tonga | 1946 CE | Shield |
Dugong | Tonga | Unknown | Shield |
Lobster | Tonga | Unknown | Shield |
Tafu-Maka | Tonga | 2008 CE | Cluster |
West Mata | Tonga | 2009 CE | Cluster |
Niuatahi | Tonga | Unknown | Caldera |
Tofua Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Unnamed | Tonga | 1932 CE | Composite |
Unnamed | Tonga | Unknown | Composite |
Unnamed | Tonga | 2017 CE | Composite |
Hunga Tonga-Hunga Ha'apai | Tonga | 2022 CE | Caldera |
Fonuafo'ou | Tonga | 1936 CE | Composite |
Tofua | Tonga | 2024 CE | Caldera |
Kao | Tonga | 1847 CE | Composite |
Lateiki | Tonga | 2019 CE | Composite |
Home Reef | Tonga | 2024 CE | Composite |
Late | Tonga | 1854 CE | Composite |
Unnamed | Tonga | 2019 CE | Composite |
Fonualei | Tonga | 1957 CE | Composite |
Tafahi | Tonga | Unknown | Composite |
Curacoa | Tonga | 1979 CE | Composite |
Northern Kermadec Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Raoul Island | New Zealand | 2006 CE | Composite |
Monowai | New Zealand | 2014 CE | Composite |
Unnamed | Tonga | Unknown | Composite |
Middle Kermadec Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Wright | New Zealand | Unknown | Composite |
Havre Seamount | New Zealand | 2012 CE | Composite |
Curtis Island | New Zealand | Unknown | Composite |
Macauley | New Zealand | 4360 BCE | Caldera |
Giggenbach | New Zealand | Unknown | Composite |
Southern Kermadec Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Clark | New Zealand | Unknown | Composite |
Tangaroa | New Zealand | Unknown | Composite |
Rumble V | New Zealand | Unknown | Composite |
Rumble IV | New Zealand | Unknown | Composite |
Rumble III | New Zealand | 2008 CE | Composite |
Rumble II West | New Zealand | Unknown | Composite |
Healy | New Zealand | 1360 CE | Composite |
Brothers | New Zealand | Unknown | Caldera |
Taupo Volcanic Zone
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Mayor Island | New Zealand | 5060 BCE | Shield |
Whakaari/White Island | New Zealand | 2024 CE | Composite |
Okataina | New Zealand | 1981 CE | Cluster |
Taupo | New Zealand | 260 CE | Caldera |
Taranaki | New Zealand | 1800 CE | Composite |
Tongariro | New Zealand | 2012 CE | Composite |
Ruapehu | New Zealand | 2007 CE | Composite |
Northland Volcanic Province
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Kaikohe-Bay of Islands | New Zealand | 400 CE | Cluster |
Auckland Volcanic Field | New Zealand | 1446 CE | Cluster |
Chronological listings of known Holocene eruptions (confirmed or uncertain) from volcanoes in the Tonga-Kermadec Volcanic Regions. Bolded eruptions indicate current continuing activity as of 17 October 2024.
Lau Ridge Volcanic Arc
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Northeast Lau Basin Volcano Group
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Tafu-Maka | 2008 Nov 16 (?) ± 15 days | 2008 Nov 16 (?) ± 15 days | Confirmed | Observations: Reported | |
West Mata | 2008 Nov 16 (in or before) ± 15 days | 2009 May 16 (in or after) ± 15 days | Confirmed | Observations: Reported | |
Niuafo'ou | [1985 Mar 21] | [1985 Mar 22] | Uncertain | ||
Niuafo'ou | [1947 Jan] | [Unknown] | Uncertain | ||
Niuafo'ou | 1946 Sep 9 | 1946 Sep 17 | Confirmed | Observations: Reported | |
Niuafo'ou | 1943 Sep 26 | 1943 Oct 16 ± 30 days | Confirmed | Observations: Reported | |
Niuafo'ou | 1935 Dec 7 | 1936 Feb (?) | Confirmed | Observations: Reported | |
Niuafo'ou | 1929 Jul 25 | 1929 Jul 26 | Confirmed | Observations: Reported | |
Niuafo'ou | 1912 Oct 15 ± 5 days | Unknown | Confirmed | Observations: Reported | |
Niuafo'ou | [1887] | [Unknown] | Uncertain | ||
Niuafo'ou | 1886 Aug 31 | 1886 Sep 18 (?) | Confirmed | Observations: Reported | |
Niuafo'ou | 1867 Apr 12 | Unknown | Confirmed | Observations: Reported | |
Niuafo'ou | 1853 Jun 24 | 1853 Jun 24 (?) | Confirmed | Observations: Reported | |
Niuafo'ou | [1814] | [Unknown] | Uncertain |
Tofua Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Home Reef | 2024 Jun 10 | 2024 Jul 4 | Confirmed | Observations: Satellite (infrared) | |
Home Reef | 2023 Oct 12 | 2023 Oct 19 | Confirmed | Observations: Reported | |
Home Reef | 2022 Sep 10 | 2022 Oct 17 | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 2021 Dec 20 | 2022 Jan 15 | Confirmed | Observations: Reported | |
Lateiki | 2019 Oct 13 | 2019 Oct 22 | Confirmed | Observations: Reported | |
Unnamed | 2019 Aug 6 | 2019 Aug 8 | Confirmed | Observations: Satellite (visual) | |
Unnamed | 2017 Jan 23 | 2017 Jan 31 | Confirmed | Observations: Reported | |
Tofua | 2015 Oct 2 | 2024 Sep 28 (continuing) | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 2014 Dec 19 | 2015 Jan 23 ± 3 days | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 2009 Mar 17 (?) | 2009 Mar 22 ± 1 days | Confirmed | Observations: Reported | |
Home Reef | 2006 Aug 7 | 2006 Aug 16 (?) | Confirmed | Observations: Reported | |
Tofua | 2004 Mar 19 | 2014 Oct 18 | Confirmed | Observations: Reported | |
Unnamed | 2001 Sep 27 | 2001 Sep 28 (?) | Confirmed | Observations: Reported | |
Unnamed | 1999 Jan 8 (in or before) | 1999 Jan 14 (?) | Confirmed | Observations: Reported | |
Lateiki | 1995 Jun 6 | 1995 Jun 23 ± 2 days | Confirmed | Observations: Reported | |
Tofua | [1993 Apr 29] | [Unknown] | Uncertain | ||
Lateiki | 1991 Jun 24 (in or before) | Unknown | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 1988 Jun 1 | 1988 Jun 3 (in or after) | Confirmed | Observations: Reported | |
Home Reef | 1984 Mar 1 | 1984 Mar 5 | Confirmed | Observations: Reported | |
Curacoa | 1979 May 14 | Unknown | Confirmed | Observations: Reported | |
Lateiki | 1979 May 10 (in or before) | 1979 Jul 21 (in or after) | Confirmed | Observations: Reported | |
Fonualei | [1974 Feb 16] | [Unknown] | Uncertain | ||
Curacoa | 1973 Jul 11 | 1973 Jul 16 | Confirmed | Observations: Reported | |
Unnamed | [1970 Jan 3] | [1970 Jan 3] | Uncertain | ||
Lateiki | 1967 Dec 11 (in or before) | 1968 Jan 4 ± 4 days | Confirmed | Observations: Reported | |
Tofua | 1958 Dec 31 ± 120 days | 1960 Jul 2 (?) ± 182 days | Confirmed | Observations: Reported | |
Fonualei | 1957 Jun 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Fonualei | 1951 Aug 21 | Unknown | Confirmed | Observations: Reported | |
Fonualei | 1939 Jun | Unknown | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 1937 | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | 1936 Jun | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | 1933 Apr | Unknown | Confirmed | Observations: Reported | |
Unnamed | 1932 Dec 1 ± 30 days | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | 1927 Oct 4 | 1928 Sep (in or after) | Confirmed | Observations: Reported | |
Unnamed | 1923 Jul 1 | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | [1921 Nov] | [Unknown] | Uncertain | ||
Hunga Tonga-Hunga Ha'apai | 1912 Apr 29 | Unknown | Confirmed | Observations: Reported | |
Unnamed | 1911 Aug | Unknown | Confirmed | Observations: Reported | |
Unnamed | 1907 Jul | Unknown | Confirmed | Observations: Reported | |
Tofua | 1906 Dec | Unknown | Confirmed | Observations: Reported | |
Fonualei | 1906 Mar | Unknown | Confirmed | Observations: Reported | |
Tofua | 1906 Jan | 1906 Feb | Confirmed | Observations: Reported | |
Fonuafo'ou | [1894 Dec] | [Unknown] | Uncertain | ||
Lateiki | [1894 (in or before)] | [Unknown] | Uncertain | ||
Lateiki | 1886 | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | 1885 Oct 12 (?) | 1886 | Confirmed | Observations: Reported | |
Tofua | 1885 Oct (in or before) | Unknown | Confirmed | Observations: Reported | |
Lateiki | 1878 Apr (in or before) | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | 1877 | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | [1865] | [Unknown] | Uncertain | ||
Lateiki | 1858 | Unknown | Confirmed | Observations: Reported | |
Home Reef | [1857] | [Unknown] | Uncertain | ||
Late | 1854 | Unknown | Confirmed | Observations: Reported | |
Tofua | 1854 | Unknown | Confirmed | Observations: Reported | |
Home Reef | 1852 | Unknown | Confirmed | Observations: Reported | |
Lateiki | [1852] | [Unknown] | Uncertain | ||
Lateiki | 1851 | Unknown | Confirmed | Observations: Reported | |
Tofua | 1847 Jul 10 (in or before) | Unknown | Confirmed | Observations: Reported | |
Kao | 1847 Jul 10 (in or before) | Unknown | Confirmed | Observations: Reported | |
Fonualei | 1846 Jun 11 (?) | 1846 Oct 10 (in or after) | Confirmed | Observations: Reported | |
Tofua | 1845 Jul 1 ± 60 days | Unknown | Confirmed | Observations: Reported | |
Tofua | 1792 | Unknown | Confirmed | Observations: Reported | |
Fonualei | 1791 | Unknown | Confirmed | Observations: Reported | |
Late | 1790 | Unknown | Confirmed | Observations: Reported | |
Lateiki | 1781 (in or before) | Unknown | Confirmed | Observations: Reported | |
Fonuafo'ou | [1781] | [Unknown] | Uncertain | ||
Fonualei | [1780 (in or before)] | [Unknown] | Uncertain | ||
Tofua | 1774 Jun | Unknown | Confirmed | Observations: Reported | |
Hunga Tonga-Hunga Ha'apai | 1110 ± 70 years | Unknown | Confirmed | Isotopic: 14C (calibrated) |
Northern Kermadec Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Monowai | [2016 Nov 11] | [2016 Nov 12] | Uncertain | ||
Monowai | 2014 Oct 16 | 2014 Nov 5 | Confirmed | Observations: Hydrophonic | |
Monowai | 2014 Jan 1 | 2014 Jan 1 | Confirmed | Observations: Hydrophonic | |
Monowai | 2012 Aug 3 | 2012 Aug 19 | Confirmed | Observations: Hydrophonic | |
Monowai | 2011 May 17 | 2011 May 22 | Confirmed | Observations: Hydrophonic | |
Monowai | 2009 May 4 ± 3 days | 2009 Dec 16 ± 4 days | Confirmed | Observations: Hydrophonic | |
Monowai | 2008 Feb 8 (?) | 2008 Feb 8 (?) | Confirmed | Observations: Hydrophonic | |
Monowai | 2006 Dec 12 | 2007 Nov 4 ± 3 days | Confirmed | Observations: Hydrophonic | |
Raoul Island | 2006 Mar 17 | 2006 Mar 17 | Confirmed | Observations: Reported | |
Monowai | 2005 Mar 2 | 2006 Jun 27 | Confirmed | Observations: Hydrophonic | |
Monowai | 2003 Apr 10 | 2004 Sep 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Monowai | 2002 Nov 1 | 2002 Nov 24 | Confirmed | Observations: Hydrophonic | |
Monowai | 2002 May 24 | 2002 May 24 | Confirmed | Observations: Hydrophonic | |
Monowai | 1999 Jun 6 | 1999 Jun 11 | Confirmed | Observations: Hydrophonic | |
Monowai | 1997 Dec 15 | 1998 Feb 4 (?) | Confirmed | Observations: Hydrophonic | |
Monowai | 1997 Apr 18 | 1997 Apr 21 | Confirmed | Observations: Hydrophonic | |
Monowai | 1996 Sep 20 | 1996 Sep 22 | Confirmed | Observations: Hydrophonic | |
Monowai | 1995 Nov 27 | 1995 Nov 30 | Confirmed | Observations: Hydrophonic | |
Monowai | 1990 May 30 | 1991 Mar 25 | Confirmed | Observations: Hydrophonic | |
Monowai | 1988 Sep 8 | 1988 Sep 8 | Confirmed | Observations: Hydrophonic | |
Raoul Island | [1987 Mar 25] | [1987 Mar 25] | Uncertain | ||
Monowai | 1986 Jun 16 ± 15 days | 1986 Jun 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Monowai | 1982 May 16 ± 15 days | 1982 May 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Monowai | 1980 Jan 16 ± 15 days | 1980 Jan 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Monowai | 1979 Feb 16 (?) ± 15 days | 1979 Apr 19 (?) | Confirmed | Observations: Hydrophonic | |
Monowai | 1978 Feb 16 ± 15 days | 1978 Jul 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Monowai | 1977 Oct 17 | 1977 Oct 27 (?) | Confirmed | Observations: Reported | |
Monowai | 1977 Apr 16 ± 15 days | 1977 Apr 16 ± 15 days | Confirmed | Observations: Hydrophonic | |
Raoul Island | 1964 Nov 19 | 1965 Apr 25 (?) | Confirmed | Observations: Reported | |
Monowai | [1944] | [Unknown] | Uncertain | ||
Raoul Island | 1886 Mar | Unknown | Confirmed | Observations: Reported | |
Raoul Island | 1870 Jun 20 ± 4 days | 1870 Oct 3 | Confirmed | Observations: Reported | |
Raoul Island | 1814 Mar 9 | Unknown | Confirmed | Observations: Reported | |
Raoul Island | 1720 ± 50 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Raoul Island | 1630 ± 50 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Raoul Island | 1450 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0850 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0700 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0550 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Raoul Island | 0400 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0100 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0050 BCE (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Raoul Island | 0250 BCE ± 75 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Raoul Island | 1200 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Raoul Island | 2000 BCE ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
Middle Kermadec Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Havre Seamount | 2012 Jul 17 | 2012 Jul 19 | Confirmed | Observations: Reported | |
Curtis Island | [2009 Jan 18] | [2009 Jan 19] | Uncertain | ||
Curtis Island | [1936 Jun 18] | [1936 Dec] | Uncertain | ||
Macauley | [1887 Dec 1] | [Unknown] | Uncertain | ||
Macauley | [1825 Sep 6] | [Unknown] | Uncertain | ||
Macauley | 4360 BCE ± 200 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
Southern Kermadec Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Rumble III | 2008 Jul 2 ± 1 years ± 182 days | Unknown | Confirmed | Observations: Reported | |
Rumble III | 1986 Jun 15 | 1986 Aug 5 (?) | Confirmed | Observations: Hydrophonic | |
Rumble III | 1973 Oct 15 | 1973 Oct 17 | Confirmed | Observations: Hydrophonic | |
Rumble III | 1970 Jul 2 ± 182 days | Unknown | Confirmed | Observations: Hydrophonic | |
Rumble III | 1963 Jan 16 ± 15 days | 1966 Dec 16 (in or after) ± 15 days | Confirmed | Observations: Hydrophonic | |
Rumble III | 1958 Jul 9 | 1962 Jul 2 ± 182 days | Confirmed | Observations: Hydrophonic | |
Healy | 1360 ± 75 years | Unknown | Confirmed | Isotopic: 14C (calibrated) |
Taupo Volcanic Zone
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Whakaari/White Island | 2024 May 24 | 2024 Oct 17 (continuing) | Confirmed | Observations: Reported | |
Whakaari/White Island | 2019 Dec 9 | 2019 Dec 9 | Confirmed | Observations: Reported | |
Whakaari/White Island | 2016 Sep 13 | 2016 Sep 14 | Confirmed | Observations: Reported | |
Whakaari/White Island | 2016 Apr 27 | 2016 Apr 27 | Confirmed | Observations: Reported | |
Tongariro | 2012 Nov 21 | 2012 Nov 21 | Confirmed | Observations: Reported | |
Whakaari/White Island | 2012 Aug 7 | 2013 Oct 11 | Confirmed | Observations: Reported | |
Tongariro | 2012 Aug 6 | 2012 Aug 7 | Confirmed | Observations: Reported | |
Ruapehu | 2007 Sep 25 | 2007 Sep 25 | Confirmed | Observations: Reported | |
Ruapehu | 2006 Oct 4 | 2006 Oct 4 | Confirmed | Observations: Reported | |
Whakaari/White Island | 2001 Feb 19 | 2001 Feb 19 (?) | Confirmed | Observations: Reported | |
Whakaari/White Island | 2000 Mar 7 | 2000 Sep 5 ± 4 days | Confirmed | Observations: Reported | |
Whakaari/White Island | 1998 Aug 22 | 1999 Aug 16 ± 15 days | Confirmed | Observations: Reported | |
Whakaari/White Island | 1998 Mar 28 | 1998 Mar 29 | Confirmed | Observations: Reported | |
Ruapehu | 1997 Oct 9 | 1997 Oct 18 | Confirmed | Observations: Reported | |
Ruapehu | 1996 Jun 16 | 1996 Sep 1 | Confirmed | Observations: Reported | |
Ruapehu | [1996 Mar 21 (in or before)] | [Unknown] | Uncertain | ||
Whakaari/White Island | 1995 Jun 28 (?) | 1995 Jun 29 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1995 Jan 11 (?) | 1995 Nov 9 | Confirmed | Observations: Reported | |
Ruapehu | [1994 Feb 12] | [1994 Apr 1] | Uncertain | ||
Ruapehu | 1992 Feb 8 | 1992 Mar 6 | Confirmed | Observations: Reported | |
Ruapehu | 1991 Jul 5 (?) | 1991 Jul 14 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1990 Jun 17 | 1990 Sep 8 (in or before) | Confirmed | Observations: Reported | |
Ruapehu | 1990 Jan 7 | 1990 Jan 26 | Confirmed | Observations: Reported | |
Ruapehu | 1989 Jul 1 | 1989 Sep 20 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1988 Dec 8 | 1989 Mar 5 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1988 Mar 20 | 1988 May 25 ± 3 days | Confirmed | Observations: Reported | |
Ruapehu | 1987 Aug 24 | 1987 Aug 30 | Confirmed | Observations: Reported | |
Ruapehu | 1986 Feb 8 | 1986 Feb 9 (?) | Confirmed | Observations: Reported | |
Whakaari/White Island | 1986 Feb 1 (?) | 1994 Jul 28 | Confirmed | Observations: Reported | |
Ruapehu | 1985 Nov 15 | 1985 Nov 15 | Confirmed | Observations: Reported | |
Ruapehu | 1985 May 21 (in or before) | 1985 Jun 9 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1984 Oct 25 (?) | 1984 Dec 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1984 Apr 2 | Unknown | Confirmed | Observations: Reported | |
Whakaari/White Island | 1983 Dec 26 ± 5 days | 1984 Feb 12 ± 5 days | Confirmed | Observations: Reported | |
Ruapehu | 1981 Oct 25 (?) | 1982 Apr 12 ± 3 days | Confirmed | Observations: Reported | |
Okataina | 1981 May 16 ± 15 days | 1981 May 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1980 Oct 18 | 1980 Nov 3 | Confirmed | Observations: Reported | |
Ruapehu | 1980 Jan 15 (?) | 1980 Mar 27 (?) | Confirmed | Observations: Reported | |
Ruapehu | 1979 Jun 30 | 1979 Jul 15 | Confirmed | Observations: Reported | |
Okataina | 1978 Feb 23 | 1978 Feb 23 | Confirmed | Observations: Reported | |
Ruapehu | 1977 Jul 16 | 1979 Jan 17 | Confirmed | Observations: Reported | |
Tongariro | 1977 Jul 4 | 1977 Jul 4 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1976 Dec 18 | 1982 Jan 29 | Confirmed | Observations: Reported | |
Ruapehu | 1976 Sep 12 (in or before) | 1976 Nov 22 (?) | Confirmed | Observations: Reported | |
Tongariro | 1976 Aug 23 | 1976 Aug 28 | Confirmed | Observations: Reported | |
Ruapehu | 1976 Mar 6 | 1976 Mar 6 | Confirmed | Observations: Reported | |
Ruapehu | 1975 Oct 17 (in or before) | 1975 Oct 17 (in or before) | Confirmed | Observations: Reported | |
Ruapehu | 1975 Apr 24 | 1975 Apr 27 | Confirmed | Observations: Reported | |
Tongariro | 1975 Feb 12 | 1975 Feb 23 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1974 Sep 8 ± 10 days | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1973 Oct 31 | 1974 Oct 25 | Confirmed | Observations: Reported | |
Okataina | 1973 Feb 22 | 1973 Feb 22 | Confirmed | Observations: Reported | |
Tongariro | 1972 Nov 22 | 1974 Aug 19 | Confirmed | Observations: Reported | |
Ruapehu | 1972 Oct 22 | 1973 Jan 10 | Confirmed | Observations: Reported | |
Tongariro | 1972 Mar 19 | 1972 Jun 6 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1971 Jul 19 | 1971 Jul 20 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1971 Apr 9 ± 3 days | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1971 Apr 3 | 1971 Nov 1 | Confirmed | Observations: Reported | |
Ruapehu | 1970 Sep 16 | 1970 Sep 17 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1970 Jun 30 ± 30 days | Unknown | Confirmed | Observations: Reported | |
Whakaari/White Island | 1969 Aug 16 ± 15 days | 1969 Sep 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1969 Jun 22 | 1969 Jun 23 | Confirmed | Observations: Reported | |
Tongariro | 1969 Jan 21 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1968 Aug 18 | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1968 Apr 6 | 1968 Jun 10 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1968 Jan 27 | 1969 Feb 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1967 Jul 22 | 1967 Oct 4 (?) | Confirmed | Observations: Reported | |
Whakaari/White Island | 1966 Nov 13 | 1967 Mar 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1966 Apr 4 | 1966 Sep 27 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1962 Dec 15 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1962 May 24 | Unknown | Confirmed | Observations: Reported | |
Whakaari/White Island | 1959 Dec 14 | 1959 Dec 20 | Confirmed | Observations: Reported | |
Tongariro | 1959 Jun 1 | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1959 May 21 | 1959 Aug 31 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1958 Dec 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1958 Nov 5 | 1958 Nov 18 (?) | Confirmed | Observations: Reported | |
Whakaari/White Island | 1957 Dec 11 | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1956 Nov 18 | 1956 Nov 18 | Confirmed | Observations: Reported | |
Tongariro | 1956 Jan 11 | 1956 Feb 11 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1955 Jan 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1954 May 13 | 1955 Jun 25 | Confirmed | Observations: Reported | |
Tongariro | 1953 Dec 28 (in or before) | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1952 Nov 29 | 1953 Jul 16 ± 15 days | Confirmed | Observations: Reported | |
Ruapehu | 1952 Jul 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Okataina | 1951 Jun 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1951 May 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1951 Mar 19 | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1950 Jun 26 | 1950 Jun 26 | Confirmed | Observations: Reported | |
Tongariro | 1950 Jun 16 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1949 Feb 9 | 1949 Mar 3 | Confirmed | Observations: Reported | |
Tongariro | 1948 Sep | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1948 May 1 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1948 Apr 30 | 1948 May | Confirmed | Observations: Reported | |
Whakaari/White Island | 1947 Jan (in or before) | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1946 Nov 21 | 1947 May 31 | Confirmed | Observations: Reported | |
Ruapehu | 1946 Apr | 1946 Jun | Confirmed | Observations: Reported | |
Ruapehu | 1945 Mar 8 | 1945 Dec | Confirmed | Observations: Reported | |
Ruapehu | 1944 Oct | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1942 Aug 10 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1940 Sep | 1940 Oct | Confirmed | Observations: Reported | |
Ruapehu | 1940 Apr | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1939 Aug | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1937 Jan | Unknown | Confirmed | Observations: Reported | |
Ruapehu | 1936 May 9 (?) | 1936 May 13 | Confirmed | Observations: Reported | |
Ruapehu | 1934 Dec | 1935 Feb | Confirmed | Observations: Reported | |
Tongariro | 1934 Dec | 1935 Feb | Confirmed | Observations: Reported | |
Ruapehu | 1934 Aug 11 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1934 Jun | Unknown | Confirmed | Observations: Reported | |
Whakaari/White Island | 1933 Apr 2 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1931 Feb | 1931 May | Confirmed | Observations: Reported | |
Whakaari/White Island | 1930 Mar 16 | Unknown | Confirmed | Observations: Reported | |
Whakaari/White Island | 1928 Sep 1 | 1928 Sep 3 ± 1 days | Confirmed | Observations: Reported | |
Tongariro | 1928 Jul | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1928 Mar 3 | Unknown | Confirmed | Observations: Reported | |
Tongariro | [1927] | [Unknown] | Uncertain | ||
Tongariro | 1926 Dec 21 | 1926 Dec 30 (?) | Confirmed | Observations: Reported | |
Okataina | 1926 Nov 17 | 1926 Nov 18 | Confirmed | Observations: Reported | |
Tongariro | 1926 Apr 16 | 1926 Jun | Confirmed | Observations: Reported | |
Whakaari/White Island | 1926 Feb 3 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1925 Nov | 1925 Dec | Confirmed | Observations: Reported | |
Ruapehu | 1925 Jan 22 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1924 Oct | 1924 Nov | Confirmed | Observations: Reported | |
Tongariro | 1924 May 22 | Unknown | Confirmed | Observations: Reported | |
Tongariro | 1924 Jan 9 | 1924 Jan 30 | Confirmed | Observations: Reported | |
Whakaari/White Island | 1924 | Unknown | Confirmed | Observations: Reported | |
